Start Mapping
Stay up to date with practical solutions and strategies for growing your RPAS operations.
Interiors, stairwells, under cover, tunnels. Walk through, and the S20 builds a colourised, RTK-georeferenced point cloud that registers cleanly with your drone data — indoor and outdoor, one continuous model, straight into CAD and BIM.
No equivalent handheld RTK SLAM scanner ships at this price in Australia. Every unit is stocked, configured and supported from Melbourne.
| Product Name |
SHARE S20 RTKSurvey-grade everywhere — RTK fix in seconds, deliverable before you leave site.
Selected
| ||
|---|---|---|---|
| Battery Life | 180 minutes | 150 minutes | |
| Camera Resolution | 2.3MP × 2 | 16MP × 2 | |
| Camera Sensor | 6.96 × 4.96mm; 1/2.6" | 13.13 × 8.76mm; 1-inch | |
| Shutter Type | Electronic global shutter | Mechanical shutter / electronic shutter | |
| Points per Second | 200,000 pts/s | ||
| Range | 0.1–40m @ 10% reflectivity; 0.1–70m @ 80% reflectivity | ||
| RTK Configuration | None | Detachable (standard) | Built-in (standard) |
| RTK Accuracy | None | Horizontal 0.8cm + 1ppm; vertical 1.5cm + 1ppm | |
| Point Cloud Thickness | Within 1cm | ||
| Absolute Accuracy | Better than 5cm | ||
| Relative Accuracy | Better than 1cm | ||
FAQ
Ask for advice, a customised quote, or just to talk through your requirements.