Start Mapping
Stay up to date with practical solutions and strategies for growing your RPAS operations.
The entry point into the S100 series — a professional-grade handheld scanner built for complex environments and precise reconstruction. 16-channel mechanical LiDAR, an ergonomic backpack system, and 3-hour battery life make it the right tool for larger sites, tunnels, and multi-room interiors where the S20 starts to run out of room.
| Product Name | |||
|---|---|---|---|
| LiDAR Channels | 16 | 32 | |
| Point Cloud Rate | 320,000 pts/s | 640,000 pts/s | |
| Measuring Range | 0.05 ~ 120 m | 0.05 ~ 120 m | 0.5 ~ 300 m |
| Camera Quantity | 2 | 4 | |
| Sensor Size | 1-inch (13.13×8.76mm); Pixel Size 2.4μm | ||
| Effective Pixels | 16 MP | 20 MP | |
| Dimensions | 386.8mm×152.7mm×174.4mm | ||
| Weight | 2438g | 2328g | |
| Wi-Fi | Wi-Fi 6, 2.4G/5G; 20m | ||
| Storage | 1TB SSD | ||
| RTK Accuracy | Horizontal 0.8cm+1ppm; Vertical 1.5cm+1ppm | ||
| Backpack System | Standard Ergonomic Backpack System | ||
| Battery Capacity | 49.436Wh (3400mAh) × 2 | ||
| Operating Time | Approx. 180 mins | ||
| Point Cloud Thickness | Within 5mm | ||
| Relative Accuracy | Better than 1cm | ||
| Absolute Accuracy | Better than 5cm | ||
FAQ
Ask for advice, a customised quote, or just to talk through your requirements.