Start Mapping
Stay up to date with practical solutions and strategies for growing your RPAS operations.
Step up from the S100-16 with a 32-channel mechanical LiDAR head pushing 640,000 points per second. Same ergonomic backpack, same 1 TB SSD, same hot-swap battery system — but double the point density for the projects where detail matters: digital twins, infrastructure inspection, and high-resolution reality capture at scale.
| Product Name | |||
|---|---|---|---|
| LiDAR Channels | 16 | 32 | |
| Point Cloud Rate | 320,000 pts/s | 640,000 pts/s | |
| Measuring Range | 0.05 ~ 120 m | 0.05 ~ 120 m | 0.5 ~ 300 m |
| Camera Quantity | 2 | 4 | |
| Sensor Size | 1-inch (13.13×8.76mm); Pixel Size 2.4μm | ||
| Effective Pixels | 16 MP | 20 MP | |
| Dimensions | 386.8mm×152.7mm×174.4mm | ||
| Weight | 2438g | 2328g | |
| Wi-Fi | Wi-Fi 6, 2.4G/5G; 20m | ||
| Storage | 1TB SSD | ||
| RTK Accuracy | Horizontal 0.8cm+1ppm; Vertical 1.5cm+1ppm | ||
| Backpack System | Standard Ergonomic Backpack System | ||
| Battery Capacity | 49.436Wh (3400mAh) × 2 | ||
| Operating Time | Approx. 180 mins | ||
| Point Cloud Thickness | Within 5mm | ||
| Relative Accuracy | Better than 1cm | ||
| Absolute Accuracy | Better than 5cm | ||
FAQ
Ask for advice, a customised quote, or just to talk through your requirements.