SHARE
Handheld LiDAR scanners
Rooms, plant and under cover. Colourised as you walk. Setup and training included.
Compare
C1 and C10
C1 and C1 Pro in the hand. C10-16 and C10-32 Pro on the backpack.
| Spec | ||||
|---|---|---|---|---|
| LiDAR | Livox Mid-360 | Livox Mid-360 | Hesai XT16 | Hesai XT32M2X |
| Range | 40 / 70 m (10% / 80%) | 40 / 70 m (10% / 80%) | 80 / 120 m (10% / 80%) | 80 / 300 m (10% / 80%) |
| RTK | Optional | Built-in | Built-in | Built-in |
| Cameras | 2 × 2.3 MP | 2 × 16 MP | 2 × 16 MP | 4 × 20 MP + mapping |
| Carry | 955 g | 1,079 g | 2,438 g | 2,328 g |
Next step
New site, new workflow
Whether you're standing up your first drone program or adding LiDAR to the kit, tell us the deliverable and we'll map the hardware, RTK, and processing path.


