SHARE C10-16
The entry point into the C10 series - a professional-grade handheld scanner built for complex environments and precis...
From
$14,999.00
The old way to accurate 3D meant dozens of control points, repeat site visits and days of post-processing. The S100 replaces that with high-channel LiDAR and tight RTK — scan a processing plant, open-cut pit or large asset and move from scan to usable point cloud or 3DGS model fast. 16 or 32 channels, 300 m range, built for the complex geometry lighter scanners can't hold.
Every unit ships from Melbourne with local setup, training and support.
| Product Name | |||
|---|---|---|---|
| LiDAR Channels | 16 | 32 | |
| Point Cloud Rate | 320,000 pts/s | 640,000 pts/s | |
| Measuring Range | 0.05 ~ 120 m | 0.05 ~ 120 m | 0.5 ~ 300 m |
| Camera Quantity | 2 | 4 | |
| Sensor Size | 1-inch (13.13×8.76mm); Pixel Size 2.4μm | ||
| Effective Pixels | 16 MP | 20 MP | |
| Dimensions | 386.8mm×152.7mm×174.4mm | ||
| Weight | 2438g | 2328g | |
| Wi-Fi | Wi-Fi 6, 2.4G/5G; 20m | ||
| Storage | 1TB SSD | ||
| RTK Accuracy | Horizontal 0.8cm+1ppm; Vertical 1.5cm+1ppm | ||
| Backpack System | Standard Ergonomic Backpack System | ||
| Battery Capacity | 49.436Wh (3400mAh) × 2 | ||
| Operating Time | Approx. 180 mins | ||
| Point Cloud Thickness | Within 5mm | ||
| Relative Accuracy | Better than 1cm | ||
| Absolute Accuracy | Better than 5cm | ||
Book a free on-site demo. We'll bring the S20, scan your site, and hand you the point cloud before we leave.